XLPE ya sọtọ agbara kebulu

Awọn kebulu agbara idayatọ XLPE fun iwọn to 6/1kV jẹ ibamu fun awọn laini pinpin AC 50Hz fun awọn foliteji ti o ni iwọn kanna.Awọn ohun-ini ẹrọ ati itanna ti awọn kebulu wọnyi jẹ ibamu pẹlu GB/T12706-2008 《Power cbales extruded idabobo ati awọn ẹya ẹrọ wọn ti je foliteji 1kV(Um=1.2kV) soke to35kV(Um=40.5kV)》ati IEC=60502-1: 2004《Extruded idabobo agbara kebulu ati appendites fun won won foliteji 1kV soke si 30kV.


  • XLPE ya sọtọ agbara kebulu

Alaye ọja

Ohun elo

Awọn paramita

Awọn apẹẹrẹ & Awọn ilana

Awọn iwọn

Ọja Ifihan

Awọn kebulu agbara iyasọtọ XLPE pẹlu foliteji ti a ṣe iwọn to 6/1kV jẹ o dara fun awọn laini pinpin AC 50Hz pẹlu foliteji ti o ni iwọn kanna.Awọn ohun-ini ẹrọ ati itanna ti awọn kebulu wọnyi ni ibamu pẹlu GB/T12706-2008 “Diduro Foliteji 1kV (Um = 1.2kV) si 35kV (Um = 40.5kV) Agbara USB Extruded idabobo ati Awọn ẹya ẹrọ rẹ” ati IEC = 60502-1: 2004 Ti won won Extruded ti ya sọtọ awọn kebulu agbara ati awọn ẹya ẹrọ fun foliteji 1kV si 30kV”.

Ilana ohun elo

1676597729256

Ti won won foliteji:0.6/1kV

Iwọn otutu ibaramu fun fifi sori okun: ≥ 0℃

Iwọn otutu adaorin ti o pọju ni iṣẹ deede: ≤90℃

Iwọn otutu iṣẹ ti o pọju ti con.nigbati okun kukuru-yika (5smaximun duration):250℃

rediosi atunse ti o le laaye:

Okun ẹyọkan: [20 (D+d) 5%], mm

Okun pupọ: [15 (D+d) 5%], mm

Lapapọ apapọ gangan, mm

Iwọn gangan ti Con,mm

Awọn kebulu ti a fi sọtọ XLPE dara fun awọn nẹtiwọọki pinpin, awọn ẹrọ ile-iṣẹ tabi awọn aaye miiran ti o nilo ina mọnamọna nla.Wọn ti lo fun gbigbe ti o wa titi lori gbigbe agbara ati awọn laini pinpin pẹlu AC 50Hz ati foliteji ti o ni iwọn 6kV ~ 35kV.Iṣẹ akọkọ ni lati atagba agbara ina.

Ibiti ọja ti awọn kebulu agbara idabobo XLPE

Awoṣe Nọmba mojuto Iwọn foliteji (KV)
0.61/1
Nomal agbelebu lesese agbegbe ti adaorin
YJV YJLV YJY YJLY 1 1.5-630
YJV62 YJLV62 YJV62 YJLV62 25-630
YJV62 YJLV62 YJV62 YJLV62 ….
YJV YJLV YJY YJLY 3 1.5-300
YJV22 YJLV22 YJV23 YJLV23 4-300
YJV32 YJLV32 YJV33 YJLV33 4-300
YJV42 YJLV42 YJV43 YJLV43 25-300
YJV YJLV YJY YJLY 2 1.5-185
YJV22 YJLV22 YJV23 YJLV23 4-185
YJV32 YJLV32 YJV33 YJLV33 4-185
YJV42 YJLV42 YJV43 YJLV43 25-185
YJV YJLV YJY YJLY 3+1 4-300
YJV22 YJLV22 YJV23 YJLV23
YJV32 YJLV32 YJV33 YJLV33
YJV42 YJLV42 YJV43 YJLV43 2.5-300
YJV YJLV YJY YJLY 4 1.5-300
YJV22 YJLV22 YJV23 YJLV23 4-300
YJV32 YJLV32 YJV33 YJLV33 4-300
YJV42 YJLV42 YJV43 YJLV43 25-300
YJV YJLV YJY YJLY 4+1 4-300
YJV22 YJLV22 YJV23 YJLV23
YJV32 YJLV32 YJV33 YJLV33
YJV42 YJLV42 YJV43 YJLV43 25-300
YJV YJLV YJY YJLY 3+2 4-300
YJV22 YJLV22 YJV23 YJLV23
YJV32 YJLV32 YJV33 YJLV33
YJV42 YJLV42 YJV43 YJLV43 25-300
YJV YJLV YJY YJLY 5 4-300
YJV22 YJLV22 YJV23 YJLV23
YJV32 YJLV32 YJV33 YJLV33
YJV42 YJLV42 YJV43 YJLV43 25-300
Awọn kebulu agbara ti o ya sọtọ ti XLPE ti o to 0.6/1kV GB/T12706.1-2008

USB be ati iwuwo

Table 1 Be ati iwuwo ti nikan-mojuto XLPE ya sọtọ PVC/PE sheathed agbara USB

Deede agbelebu-lesese agbegbe ti adaorin mm2 Lapapọ iwọn ila opin
ti adaorin mm
Deede sisanra ti idabobo mm Deede sisanra ti apofẹlẹfẹlẹ mm Isunmọ.overalldiameter mm Isunmọ.iwuwo kg/km
YJV YJY YJLV YJLY
1.5 1.38 0.7 1.4 6 47 37 38 28
2.5 1.78 0.7 1.4 6 59 49 44 33
4 2.25 0.7 1.4 7 77 65 52 40
6 2.76 0.7 1.4 7 99 86 62 49
10 4.05 0.7 1.4 8 147 131 84 68
16 5.1 0.7 1.4 9 209 191 109 91
25 6 0.9 1.4 11 304 283 149 127
35 7 0.9 1.4 12 400 377 184 160
50 8.1 1 1.4 13 524 498 232 205
70 9.9 1.1 1.4 15 732 701 310 279
95 11.5 1.1 1.4 17 991 953 404 367
120 12.9 1.2 1.5 18 1230 1189 490 449
150 14.3 1.4 1.5 20 Ọdun 1516 1467 603 554
185 16 1.6 1.6 23 Ọdun 1890 Ọdun 1832 748 690
240 18.4 1.7 1.7 26 2454 2384 954 884
300 20.6 1.8 1.8 28 3041 2965 1157 1081
400 23.3 2 2 32 3888 3789 Ọdun 1478 1379
500 26.7 2.2 2.1 36 4959 4850 Ọdun 1874 Ọdun 1755
630 30.4 2.4 2.2 40 6348 6242 2382 2240
Table 2 Be ati iwuwo ti meji-mojuto XLPE sọtọ PVC / PE sheathed agbara USB
Deede agbelebu-lesese agbegbe ti adarí
mm2
Lapapọ iwọn ila opin
ti adaorin mm
Deede sisanra ti idabobo mm Deede sisanra ti apofẹlẹfẹlẹ mm Isunmọ.overalldiameter mm Isunmọ.iwuwo kg/km
YJV YJY YJLV YJLY
1.5 1.38 0.7 1.8 10 105 84 86 62
2.5 1.78 0.7 1.8 10 134 111 102 79
4 2.25 0.7 1.8 11 173 148 123 98
6 2.76 0.7 1.8 12 226 198 150 122
10 4.05 0.7 1.8 15 342 307 214 178
16 5.1 0.7 1.8 17 488 448 285 244
25 6 0.9 1.8 21 711 663 393 345
35 7 0.9 1.8 23 927 873 486 433
50 (5.41) 1 1.8 21 1096 1045 499 448
70 (6.58) 1.1 1.8 23 Ọdun 1518 1460 657 598
95 (7.77) 1.1 2 27 2061 Ọdun 1987 864 791
120 (8.75) 1.2 2.1 29 2567 2483 1058 937
150 (9.71) 1.4 2.2 32 3155 3057 1292 1194
185 (10.97) 1.6 2.3 36 3913 3799 Ọdun 1583 1469

Table 3 Be ati iwuwo ti mẹta-mojuto XLPE sọtọ PVC / PE sheathed agbara USB

Deede agbelebu-lesese agbegbe ti adarí
mm2
Lapapọ iwọn ila opin
ti adaorin mm
Deede sisanra ti idabobo mm Deede sisanra ti apofẹlẹfẹlẹ mm Isunmọ.overalldiameter mm Isunmọ.iwuwo kg/km
YJV YJY YJLV YJLY
1.5 1.38 0.7 1.8 10 127 105 99 77
2.5 1.78 0.7 1.8 11 167 143 120 96
4 2.25 0.7 1.8 12 221 194 145 118
6 2.76 0.7 1.8 13 293 263 179 149
10 4.05 0.7 1.8 16 445 408 253 215
16 5.1 0.7 1.8 18 647 604 342 299
25 6 0.9 1.8 22 959 908 482 431
35 7 0.9 1.8 24 1274 1217 613 556
50 (6.81) 1 1.8 24 1590 1530 695 634
70 (8.23) 1.1 1.8 28 2228 2154 935 861
95 (9.71) 1.1 2 31 3015 2927 1220 1132
120 (10.95) 1.2 2.1 34 3763 3661 1497 1396
150 (12.16) 1.4 2.3 38 4695 4533 Ọdun 1861 Ọdun 1738
185 (13.61) 1.6 2.4 42 5778 5636 2281 2138
240 (15.65) 1.7 2.6 47 7513 7339 2920 2746
300 (17.53) 1.8 2.8 52 9409 9202 3642 3535

Tabili 4 Igbekale ati iwuwo ti (3+1) XLPE ti o ya sọtọ PVC/PE okun agbara fifẹ

Deede agbelebu-lesese agbegbe ti adaorin mm2 Oerall opin
ti adaorin
mm
Deede sisanra
ti idabobo
mm
Deede
sisanra ti
apofẹlẹfẹlẹ mm
Isunmọ.lori-
gbogbo opin mm
Isunmọ.iwuwo kg/km
Alakoko
oludari
Laini didoju (laini ti ilẹ)
YJV YJY YJLV YJLY
4 2.5 0.7 1.8 13 13 258 229 166 137
6 4 0.7 1.8 14 14 344 312 205 173
10 6 0.7 1.8 17 17 516 476 285 246
16 10 0.7 1.8 19 19 765 719 396 350
25 16 0.9 1.8 23 23 1134 1079 556 501
35 16 0.9 1.8 25 25 Ọdun 1431 1371 668 608
50 25 1 1.8 27 27 Ọdun 1863 Ọdun 1803 809 742
70 35 1.1 1.9 30 30 2604 2523 1090 1009
95 50 1.1 2.1 35 35 3527 3425 1433 1331
120 70 1.2 2.2 38 38 4489 4371 Ọdun 1794 Ọdun 1676
150 70 1.4 2.3 42 42 5362 5227 2136 Ọdun 2001
185 95 1.6 2.5 47 47 6770 6605 2674 2509
240 120 1.7 2.7 52 52 8743 8545 3395 3197
300 120 1.8 2.9 57 57 10878 10643 4180 3945

Tabili 5 Igbekale ati iwuwo ti okun-agbara PYC/PE ti o ni idalẹnu mẹrin-mojuto XLPE

Deede agbelebu-lesese agbegbe ti adarí
mm2
Lapapọ iwọn ila opin
ti adaorin mm
Deede sisanra ti idabobo mm Deede sisanra ti apofẹlẹfẹlẹ mm Isunmọ.overalldiameter mm Isunmọ.iwuwo kg/km
YJV YJY YJLV YJLY
1.5 1.38 0.7 1.8 11 154 130 117 93
2.5 1.78 0.7 1.8 12 204 177 142 109
4 2.25 0.7 1.8 13 274 245 175 146
6 2.76 0.7 1.8 13 363 330 214 181
10 4.05 0.7 1.8 14 559 518 307 266
16 5.1 0.7 1.8 17 815 767 416 368
25 6 0.9 1.8 20 1208 1151 585 528
35 7 0.9 1.8 25 1612 Ọdun 1549 747 684
50 (7.77) 1 1.9 27 Ọdun 2057 Ọdun 1983 886 812
70 (9.36) 1.1 2 28 2883 2794 1193 1104
95 (11.03) 1.1 2.1 32 3914 3908 1567 1461
120 (12.55) 1.2 2.3 36 4902 4775 Ọdun 1941 Ọdun 1814
150 (15.94) 1.4 2.4 44 6033 5886 2380 2233
185 (15.59) 1.6 2.6 48 7526 7348 2955 2777
240 (17.60) 1.7 2.8 54 9781 9565 3778 3562
300 (19.96) 1.8 3 60 Ọdun 12184 Ọdun 11929 4646 4391

Tabili 6 Igbekale ati iwuwo ti (3+2) XLPE ti ya sọtọ PVC/PE agbara sheathed

Deede agbelebu-lesese agbegbe ti adaorin mm2 Oerall opin
ti adaorin
mm
Deede sisanra
ti idabobo
mm
Deede
sisanra ti
apofẹlẹfẹlẹ mm
Isunmọ.lori-
gbogbo opin mm
Isunmọ.iwuwo kg/km
Alakoko
oludari
Laini didoju (laini ti ilẹ)
YJV YJY YJLV YJLY
4 2.5 2.25 0.7 1.8 13 294 263 187 156
6 4 2.76 0.7 1.8 15 399 364 234 199
10 6 4.05 0.7 1.8 17 589 547 320 278
16 10 5.1 0.7 1.8 21 879 829 446 396
25 16 6 0.9 1.8 24 1313 1254 633 574
35 16 7 0.9 1.8 26 Ọdun 1607 Ọdun 1573 742 678
50 25 8.1 1.0 1.8 30 2243 2162 1029 948
70 35 9.9 1.1 1.9 35 3126 3028 1392 1294
95 50 11.5 1.1 2.2 39 4207 4085 Ọdun 1814 1692
120 70 12.9 1.2 2.3 44 5303 5159 2176 Ọdun 2032
150 70 14.3 1.4 2.4 48 6209 6047 2552 2390
185 95 16 1.6 2.6 53 7898 7701 3204 3007
240 120 18.4 1.7 2.8 60 Ọdun 10188 9949 4086 3847
300 150 20.6 1.8 3.0 66 Ọdun 12675 Ọdun 12392 5045 4762

Table 7 Igbekale ati iwuwo ti mẹta-mojuto XLPE idabobo PVC/PE okun agbara sheathed

Deede agbelebu-lesese agbegbe ti adaorin mm2 Oerall opin
ti adaorin
mm
Deede sisanra
ti idabobo
mm
Deede
sisanra ti apofẹlẹfẹlẹ mm
Isunmọ.lori-
gbogbo opin mm
Isunmọ.iwuwo kg/km
Alakoko
oludari
Laini didoju (laini ti ilẹ)
YJV YJY YJLV YJLY
4 2.5 2.25 0.7 1.8 14 313 281 197 165
6 4 2.76 0.7 1.8 15 448 413 271 236
10 6 4.05 0.7 1.8 18 656 612 361 317
16 10 5.1 0.7 1.8 21 946 894 475 423
25 16 6 0.9 1.8 25 1408 1347 670 609
35 16 7 0.9 1.8 27 Ọdun 1807 Ọdun 1740 823 756
50 25 8.1 1.0 1.9 32 2479 2395 1127 1043
70 35 9.9 1.1 2.1 37 3483 3374 Ọdun 1539 1430
95 50 11.5 1.1 2.2 41 4677 4549 Ọdun 1986 Ọdun 1858
120 70 12.9 1.2 2.4 46 5791 5815 2522 2366
150 70 14.3 1.4 2.5 50 7021 6843 2865 2687
185 95 16 1.6 2.7 56 8858 8643 3599 3384
240 120 18.4 1.7 2.9 63 Ọdun 11473 Ọdun 11212 4598 4337
300 150 20.6 1.8 3.1 70 Ọdun 14275 Ọdun 13967 5659 5351

Tabili 8 Igbekale ati iwuwo ti marun-mojuto XLPE ti ya sọtọ PVC/PE okun agbara ti o nipọn

Deede agbelebu-lesese agbegbe ti adarí
mm2
Lapapọ iwọn ila opin
ti adaorin
mm
Deede sisanra ti idabobo mm Deede sisanra ti apofẹlẹfẹlẹ mm Isunmọ.overalldiameter mm Isunmọ.iwuwo kg/km
YJV YJY YJLV YJLY
4 2.5 0.7 1.8 14 332 300 206 174
6 2.76 0.7 1.8 15 446 410 256 220
10 4.05 0.7 1.8 19 691 646 370 325
16 5.10 0.7 1.8 22 1007 954 499 446
25 6.0 0.9 1.8 25 1504 Ọdun 1441 710 835
35 7.0 0.9 1.8 28 Ọdun 2007 Ọdun 1937 905 947
50 8.1 1 2.0 33 2726 2634 1234 1142
70 9.9 1.1 2.1 37 3823 3712 Ọdun 1669 Ọdun 1558
95 11.5 1.1 2.3 43 5190 5050 2199 2059
120 12.9 1.2 2.4 48 6349 6187 2575 2413
150 14.3 1.4 2.6 53 7869 7673 3213 3017
185 16.0 1.6 2.8 59 9788 9552 3962 3726
240 18.4 1.7 3.0 67 Ọdun 12849 Ọdun 12564 5198 4913
300 20.6 1.8 3.2 74 Ọdun 15920 Ọdun 15584 6314 5978

Tabili 9 Igbekale ati iwuwo wo-core XLPE teepu irin ti o ya sọtọ irin ti o ni ihamọra PVC/PE agbara sheathed

Nomal agbelebu-lesese agbegbe ti
oludari
mm2
Lapapọ diam-
eter ti adaorin
(ga ti eka)
mm
Deede sisanra
innercovering
mm
Sisanra ti
irin teepu
mm
Opin ti
irin waya
mm
Deede
sisanra ti
apofẹlẹfẹlẹ
mm
Isunmọ.overalLA
opin
mm
Isunmọ iwuwo
YJV22 YJY23 YJLY22 YJLY23
4 2.5 0.7 1.2 0.2 1.8 15 324 290 274 240
6 2.76 0.7 1.2 0.2 1.8 16 390 353 314 277
10 4.05 0.7 1.2 0.2 1.8 18 524 480 396 352
16 5.10 0.7 1.2 0.2 1.8 20 694 645 490 441
25 6.0 0.9 1.2 0.2 1.8 24 978 922 645 589
35 7.0 0.9 1.2 0.2 1.8 26 1222 1160 782 720
50 (5.41) 1 1.2 0.2 1.8 24 1372 1312 775 715
70 (6.58) 1.1 1.2 0.5 2 28 2124 2761 1263 1185
95 (7.77) 1.1 1.2 0.5 2.1 31 2728 2637 Ọdun 1532 Ọdun 1441
120 (8.75) 1.2 1.2 0.5 2.2 34 3292 3189 Ọdun 1783 1680
150 (9.71) 1.4 1.3 0.5 2.4 37 3975 3851 2113 Ọdun 1989
185 (10.97) 1.6 1.3 0.5 2.5 41 4838 4696 2508 2366

Table10 Igbekale ati iwuwo ti mẹta-mojuto XLPE ti ya sọtọ irin teepu armored PVC/PE oloye agbara USB

Nomal agbelebu-lesese agbegbe ti
oludari
mm2
Lapapọ diam-
eter ti adaorin
(ga ti eka)
mm
Deede sisanra
innercovering
mm
Sisanra ti
irin teepu
mm
Opin ti
irin waya
mm
Deede
sisanra ti
apofẹlẹfẹlẹ
mm
Isunmọ.overalLA
opin
mm
Isunmọ iwuwo
YJV22 YJY23 YJLY22 YJLY23
4 2.5 0.7 1.2 0.2 1.8 15 379 344 303 268
6 2.76 0.7 1.2 0.2 1.8 16 466 428 352 314
10 4.05 0.7 1.2 0.2 1.8 19 655 609 462 416
16 5.10 0.7 1.2 0.2 1.8 21 887 835 582 530
25 6.0 0.9 1.2 0.2 1.8 25 1243 1183 766 706
35 7.0 0.9 1.2 0.2 1.8 28 Ọdun 1588 Ọdun 1523 927 862
50 (6.81) 1 1.2 0.2 1.9 28 Ọdun 1923 Ọdun 1850 1027 954
70 (8.23) 1.1 1.2 0.5 2 33 2929 2838 Ọdun 1636 Ọdun 1545
95 (9.71) 1.1 1.2 0.5 2.2 36 3822 3710 Ọdun 2026 Ọdun 1910
120 (10.95) 1.2 1.3 0.5 2.3 39 4659 4532 2394 2267
150 (12.16) 1.4 1.3 0.5 2.4 43 5627 5482 2832 2687
185 (13.61) 1.6 1.4 0.5 2.6 48 6897 6723 3400 3226
240 (15.65) 1.7 1.5 0.5 2.8 53 8788 8579 4195 3986
300 (17.53) 1.8 1.5 0.5 2.9 58 10757 10550 5020 4738

Table 11 Igbekale ati iwuwo ti +core XLPE insulated steel teepu armored PyCPEsheathed oower USB

Deede agbelebu-lesese agbegbe ti adaorin mm2 Oerall opin
ti adaorin
mm
Deede sisanra
ti idabobo
mm
sisanra ti akojọpọ ideri-ing mm Sisanra ti
irin teepu mm
Deede
sisanra ti
apofẹlẹfẹlẹ mm
Isunmọ.lori-
gbogbo
opin mm
Isunmọ.iwuwo kg/km
Alakoko
oludari
Laini didoju (laini ti ilẹ)
YJV YJY YJLV YJLY
4 2.5 2.5 0.7 1.2 0.2 1.8 16 425 388 333 296
6 4 2.76 0.7 1.2 0.2 1.8 17 527 486 388 347
10 6 4.05 0.7 1.2 0.2 1.8 20 734 686 503 455
16 10 5.10 0.7 1.2 0.2 1.8 23 1019 964 650 595
25 16 6.0 0.9 1.2 0.2 1.8 26 Ọdun 1434 1371 856 793
35 16 7.0 0.9 1.2 0.2 1.8 28 Ọdun 1757 Ọdun 1689 994 926
50 25 (7.51) 1 1.2 0.2 1.9 30 2229 2149 1175 1095
70 35 (9.06) 1.1 1.2 0.2 2.1 35 3386 3282 Ọdun 1872 Ọdun 1768
95 50 (10.68) 1.1 1.2 0.2 2.2 39 4397 4275 2303 2181
120 70 (12.25) 1.2 1.3 0.2 2.3 43 5468 5328 2772 2632
150 70 (13.55) 1.4 1.4 0.5 2.5 47 6464 6299 3238 3073
185 95 (15.04) 1.6 1.5 0.5 2.6 52 8004 7813 3908 3717
240 120 (17.21) 1.7 1.6 0.5 2.8 57 Ọdun 10140 9912 4792 4564
300 150 (19.29) 1.8 1.7 0.5 3.0 63 Ọdun 12445 Ọdun 12177 5747 5479

Table 12 Igbekale ati iwuwo ti mẹrin-mojuto XLPE ti ya sọtọ sleel teepu armored PVC/PE opa agbara USB

Nomal agbelebu-lesese agbegbe ti
oludari
mm2
Lapapọ diam-
eter ti adaorin
(ga ti eka)
mm
Deede sisanra
innercovering mm
Sisanra ti
irin teepu mm
Opin ti irin waya mm Deede
sisanra ti
apofẹlẹfẹlẹ mm
Isunmọ.overalLA
opin mm
Isunmọ iwuwo
YJV22 YJY23 YJLY22 YJLY23
4 2.25 0.7 1.2 0.2 1.8 16 446 407 408 370
6 2.76 0.7 1.2 0.2 1.8 17 550 509 488 447
10 4.05 0.7 1.2 0.2 1.8 21 787 737 688 638
16 5.10 0.7 1.2 0.2 1.8 23 1076 1019 927 870
25 6.0 0.9 1.2 0.2 1.8 27 Ọdun 1519 Ọdun 1454 1267 1202
35 7.0 0.9 1.2 0.2 1.8 30 Ọdun 1957 Ọdun 1885 Ọdun 1558 Ọdun 1486
50 (7.77) 1 1.2 0.5 1.8 33 2759 2668 2136 Ọdun 2045
70 (9.36) 1.1 1.2 0.5 2 36 3678 3571 2485 2353
95 (11.03) 1.1 1.2 0.5 2.1 41 4832 4700 2813 2706
120 (12.55) 1.2 1.3 0.5 2.3 44 5906 5756 2945 2813
150 (13.94) 1.4 1.4 0.5 2.4 49 7186 7007 3533 3354
185 (15.59) 1.6 1.5 0.5 2.7 54 8807 8602 4236 4031
240 (17.80) 1.7 1.6 0.5 3.0 60 Ọdun 11268 Ọdun 11013 5625 5010
300 (19.96) 1.8 1.7 0.5 3.1 66 Ọdun 13824 Ọdun 13534 6286 5996

Tabili 13 Igbekale ati iwuwo ti (3+2) mojuto XLPE ti o ya sọtọ irin teepu armored PVC/PE USB sheathed

Deede agbelebu-lesese agbegbe ti adaorin mm2 Oerall opin
ti adaorin
mm
Deede sisanra
ti idabobo
mm
sisanra ti akojọpọ ideri-ing mm Sisanra ti
irin teepu mm
Deede
sisanra ti
apofẹlẹfẹlẹ mm
Isunmọ.lori-
gbogbo
opin mm
Isunmọ.iwuwo kg/km
Alakoko
oludari
Laini didoju (laini ti ilẹ)
YJV YJY YJLV YJLY
4 2.5 2.5 0.7 1.2 0.2 1.8 17 463 423 356 316
6 4 2.76 0.7 1.2 0.2 1.8 16 584 541 420 376
10 6 4.05 0.7 1.2 0.2 1.8 21 806 756 538 487
16 10 5.10 0.7 1.2 0.2 1.8 24 1136 1077 702 644
25 16 6.0 0.9 1.2 0.2 1.8 27 1610 Ọdun 1542 930 852
35 16 7.0 0.9 1.2 0.2 1.8 29 Ọdun 1926 Ọdun 1853 1061 988
50 25 8.1 1 1.2 0.5 2 35 2983 2885 Ọdun 1770 Ọdun 1672
70 35 9.9 1.1 1.2 0.5 2.1 40 3979 3861 2244 2127
95 50 11.5 1.1 1.2 0.5 2.3 44 5162 5018 2769 2626
120 70 12.9 1.2 1.3 0.5 2.4 49 6397 6229 3269 3102
150 70 14.3 1.4 1.4 0.5 2.5 53 7409 7221 3752 3564
185 95 16.0 1.6 1.5 0.5 2.7 59 9259 9034 4565 4339
240 120 18.4 1.7 1.6 0.5 2.9 66 Ọdun 11737 Ọdun 11467 5635 5365
300 150 20.6 1.8 1.7 0.5 3.1 72 Ọdun 14413 Ọdun 14095 6783 6465

Tabili 14 Igbekale ati iwuwo ti (4+1) mojuto XLPE ti o ya sọtọ irin teepu armored PVC/PE USB sheathed

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18

Fun awọn alaye, jọwọ kan si onijaja wa nipasẹ FAQ

Fun awọn alaye, jọwọ kan si onijaja wa nipasẹ FAQ

Awọn kebulu ti a fi sọtọ XLPE dara fun awọn nẹtiwọọki pinpin, awọn ẹrọ ile-iṣẹ tabi awọn aaye miiran ti o nilo ina mọnamọna nla.Wọn ti lo fun gbigbe ti o wa titi lori gbigbe agbara ati awọn laini pinpin pẹlu AC 50Hz ati foliteji ti o ni iwọn 6kV ~ 35kV.Iṣẹ akọkọ ni lati atagba agbara ina.

Ibiti ọja ti awọn kebulu agbara idabobo XLPE

Awoṣe Nọmba mojuto Iwọn foliteji (KV)
0.61/1
Nomal agbelebu lesese agbegbe ti adaorin
YJV YJLV YJY YJLY 1 1.5-630
YJV62 YJLV62 YJV62 YJLV62 25-630
YJV62 YJLV62 YJV62 YJLV62 ….
YJV YJLV YJY YJLY 3 1.5-300
YJV22 YJLV22 YJV23 YJLV23 4-300
YJV32 YJLV32 YJV33 YJLV33 4-300
YJV42 YJLV42 YJV43 YJLV43 25-300
YJV YJLV YJY YJLY 2 1.5-185
YJV22 YJLV22 YJV23 YJLV23 4-185
YJV32 YJLV32 YJV33 YJLV33 4-185
YJV42 YJLV42 YJV43 YJLV43 25-185
YJV YJLV YJY YJLY 3+1 4-300
YJV22 YJLV22 YJV23 YJLV23
YJV32 YJLV32 YJV33 YJLV33
YJV42 YJLV42 YJV43 YJLV43 2.5-300
YJV YJLV YJY YJLY 4 1.5-300
YJV22 YJLV22 YJV23 YJLV23 4-300
YJV32 YJLV32 YJV33 YJLV33 4-300
YJV42 YJLV42 YJV43 YJLV43 25-300
YJV YJLV YJY YJLY 4+1 4-300
YJV22 YJLV22 YJV23 YJLV23
YJV32 YJLV32 YJV33 YJLV33
YJV42 YJLV42 YJV43 YJLV43 25-300
YJV YJLV YJY YJLY 3+2 4-300
YJV22 YJLV22 YJV23 YJLV23
YJV32 YJLV32 YJV33 YJLV33
YJV42 YJLV42 YJV43 YJLV43 25-300
YJV YJLV YJY YJLY 5 4-300
YJV22 YJLV22 YJV23 YJLV23
YJV32 YJLV32 YJV33 YJLV33
YJV42 YJLV42 YJV43 YJLV43 25-300
Awọn kebulu agbara ti o ya sọtọ ti XLPE ti o to 0.6/1kV GB/T12706.1-2008

USB be ati iwuwo

Table 1 Be ati iwuwo ti nikan-mojuto XLPE ya sọtọ PVC/PE sheathed agbara USB

Deede agbelebu-lesese agbegbe ti adaorin mm2 Lapapọ iwọn ila opin
ti adaorin mm
Deede sisanra ti idabobo mm Deede sisanra ti apofẹlẹfẹlẹ mm Isunmọ.overalldiameter mm Isunmọ.iwuwo kg/km
YJV YJY YJLV YJLY
1.5 1.38 0.7 1.4 6 47 37 38 28
2.5 1.78 0.7 1.4 6 59 49 44 33
4 2.25 0.7 1.4 7 77 65 52 40
6 2.76 0.7 1.4 7 99 86 62 49
10 4.05 0.7 1.4 8 147 131 84 68
16 5.1 0.7 1.4 9 209 191 109 91
25 6 0.9 1.4 11 304 283 149 127
35 7 0.9 1.4 12 400 377 184 160
50 8.1 1 1.4 13 524 498 232 205
70 9.9 1.1 1.4 15 732 701 310 279
95 11.5 1.1 1.4 17 991 953 404 367
120 12.9 1.2 1.5 18 1230 1189 490 449
150 14.3 1.4 1.5 20 Ọdun 1516 1467 603 554
185 16 1.6 1.6 23 Ọdun 1890 Ọdun 1832 748 690
240 18.4 1.7 1.7 26 2454 2384 954 884
300 20.6 1.8 1.8 28 3041 2965 1157 1081
400 23.3 2 2 32 3888 3789 Ọdun 1478 1379
500 26.7 2.2 2.1 36 4959 4850 Ọdun 1874 Ọdun 1755
630 30.4 2.4 2.2 40 6348 6242 2382 2240
Table 2 Be ati iwuwo ti meji-mojuto XLPE sọtọ PVC / PE sheathed agbara USB
Deede agbelebu-lesese agbegbe ti adarí
mm2
Lapapọ iwọn ila opin
ti adaorin mm
Deede sisanra ti idabobo mm Deede sisanra ti apofẹlẹfẹlẹ mm Isunmọ.overalldiameter mm Isunmọ.iwuwo kg/km
YJV YJY YJLV YJLY
1.5 1.38 0.7 1.8 10 105 84 86 62
2.5 1.78 0.7 1.8 10 134 111 102 79
4 2.25 0.7 1.8 11 173 148 123 98
6 2.76 0.7 1.8 12 226 198 150 122
10 4.05 0.7 1.8 15 342 307 214 178
16 5.1 0.7 1.8 17 488 448 285 244
25 6 0.9 1.8 21 711 663 393 345
35 7 0.9 1.8 23 927 873 486 433
50 (5.41) 1 1.8 21 1096 1045 499 448
70 (6.58) 1.1 1.8 23 Ọdun 1518 1460 657 598
95 (7.77) 1.1 2 27 2061 Ọdun 1987 864 791
120 (8.75) 1.2 2.1 29 2567 2483 1058 937
150 (9.71) 1.4 2.2 32 3155 3057 1292 1194
185 (10.97) 1.6 2.3 36 3913 3799 Ọdun 1583 1469

Table 3 Be ati iwuwo ti mẹta-mojuto XLPE sọtọ PVC / PE sheathed agbara USB

