O kere pupọ ati ina, nitorinaa o rọrun lati gbe ati fi sori ẹrọ.Wọn tun ni awọn abuda ti ṣiṣe giga ati lilo agbara kekere, eyiti o le ṣafipamọ awọn idiyele agbara fun awọn olumulo.Ni akoko kanna, o tun ni awọn abuda ti ariwo kekere ati kekere gbigbọn, eyi ti o le pese awọn olumulo pẹlu iriri ti o ni itunu diẹ sii.
BSMJ (Y) ati BCMJ (Y) jara jẹ awọn ọja tuntun ti o dara julọ, eyiti o jẹ ifihan nipasẹ eto ti o ni kikun, iwọn kekere, iwuwo ina, agbara to dara, agbara kekere, ariwo kekere, ati pe o le pade awọn iwulo ti awọn olumulo oriṣiriṣi.Ti o ba n wa ọja pẹlu didara giga ati iṣẹ igbẹkẹle, awọn ọja wọnyi gbọdọ jẹ yiyan ti o dara julọ
3.1 Abuda
3.1.1 Iwọn kekere, didara to daju
3.1.2 Ti o wulo fun iwọn otutu giga ati ipo igbi foliteji eto nla
3.1.3 Ti o dara lilẹ.
3.1.4 Firm, conveninet fifi sori
3.1.5 rọrun asopọ ebute.
3.1.6 Anti-ibajẹ irin ikarahun
3.2 Akiyesi
3.2.1 Overvoltage ati overheating yoo kuru aye ti kapasito.
3.2.2 Ipo atẹle yẹ ki o jẹ akiyesi, nigbati o ba fi sori ẹrọ shunt capacitor ninu eto naa.
a.Ko le fi kapasito shunt sori ẹrọ taara labẹ irẹpọ to ṣe pataki.(Anti-harmonic riakito nilo lati fi sori ẹrọ)
b.Nigbati ẹrọ oluyipada ko ba ṣiṣẹ, capacitor yẹ ki o dawọ iṣẹ duro.
3.2.3 capacitor ti o sopọ si Circuit nilo lati ṣe idaduro 3mins ati loke.Nikan lẹhin fifọ ipese-agbara ati gbigbejade nipasẹ ọna kukuru, o le fi ọwọ kan ati iwọn.
3.2.4 MCB yẹ ki o yan ni ibamu si awọn akoko 2-3 ti agbara agbara lọwọlọwọ.
Ile-iṣẹ wa ni ileri lati pese awọn alabara pẹlu awọn ọja ati iṣẹ akọkọ-akọkọ ti o da lori ipilẹ iṣẹ akọkọ ati alabara akọkọ.Gẹgẹbi ile-iṣẹ ti a ṣe igbẹhin si itẹlọrun alabara, a ti faramọ ibeere alabara nigbagbogbo bi aarin, ati ilọsiwaju nigbagbogbo ati ilọsiwaju awọn ọja ati iṣẹ wa.
Ẹgbẹ wa jẹ ti ẹgbẹ kan ti itara, ti o ni iriri ati awọn akosemose oye.Awọn oṣiṣẹ wa kii ṣe awọn ọgbọn ọjọgbọn nikan, ṣugbọn tun ni ibaraẹnisọrọ to dara ati awọn ọgbọn ifowosowopo lati rii daju pe awọn alabara wa le gba iṣẹ ti o dara julọ.
Awọn ọja ati iṣẹ wa bo ọpọlọpọ awọn ile-iṣẹ ati awọn aaye, pẹlu ṣugbọn kii ṣe opin si IT, iṣuna, itọju iṣoogun, eto-ẹkọ ati ijọba.A nigbagbogbo san ifojusi si awọn idagbasoke ti awọn oja, nigbagbogbo innovate, ati nigbagbogbo mu awọn ọja ati iṣẹ wa lati pade awọn aini ti o yatọ si awọn onibara.
A gbagbọ pe nipasẹ awọn iṣẹ ati awọn ọja wa, a le ṣe iranlọwọ fun awọn alabara lati mu ilọsiwaju iṣelọpọ ṣiṣẹ, dinku awọn idiyele, mu ọja ati didara iṣẹ dara, ati mu ifigagbaga alabara pọ si.A nireti lati ṣiṣẹ pẹlu rẹ lati ṣaṣeyọri awọn ibi-afẹde iṣowo ni apapọ ati ṣẹda ọjọ iwaju to dara julọ.
BSMJ (Y) BCMJ (Y) jara ti ara ẹni iwosan kekere-foliteji shunt capacitor, wulo fun eto agbara AC ti foliteji to 1000V, ti a lo fun imudarasi ifosiwewe agbara nẹtiwọọki kekere ati didara foliteji ati idinku agbara agbara ifaseyin.Isejade yii ṣe ibamu si Iwọn IEC60831-1996.
Awoṣe No.
Foliteji won won | 250VAC,400VAC,450VAC | |||||||
525VAC,690VAC,750VAC | ||||||||
Ti won won agbara | 1-50kVAR | |||||||
Asise | 0 ~ + 10% | |||||||
Low pipinka ifosiwewe | kere ju 0.10% | |||||||
Junction withstand foliteji | 1.75Vn10s ikarahun ikarahun 3kVA10s | |||||||
Idabobo | ikarahun ipade 500VDC 1 min tobi ju 100M | |||||||
Max apọju foliteji | 110% ti won won foliteji | |||||||
Iwọn apọju ti o pọju lọwọlọwọ | 130% ti awọn ti o wa lọwọlọwọ | |||||||
Ẹya-ara-ara ẹni | 1min lẹhin pipa agbara, foliteji iyokù dinku si 50V ati isalẹ |
Sipesifikesonu | Iwọn foliteji (kV) | Agbara orukọ (Kvar) | Lapapọ agbara(uF) | Ti won won lọwọlọwọ(A) | Apẹrẹ ati Giga (mm) | |||
BSMJ0.4-3-3 | 0.4 (50HZ) | 3 | 59 | 4.3 | Iru AH=115 | |||
BSMJ0.4-5-3 | 5 | 99 | 7.2 | |||||
BSMJ0.4-7.5-3 | 7.5 | 149 | 10.8 | Iru AH=135 | ||||
BSMJ0.4-8-3 | 8 | 158 | 11.5 | |||||
BSMJ0.4-10-3 | 10 | 198 | 14.4 | Iru AH=175 | ||||
BSMJ0.4-12-3 | 12 | 238 | 17.3 | |||||
BSMJ0.4-14-3 | 14 | 278 | 20.2 | Iru AH=215 | ||||
BSMJ0.4-15-3 | 15 | 298 | 21.7 | |||||
BSMJ0.4-16-3 | 16 | 318 | 23.1 | |||||
BSMJ0.4-18-3 | 18 | 358 | 26 | Iru AH=245 | ||||
BSMJ0.4-20-3 | 20 | 398 | 28.9 | |||||
BSMJ0.4-25-3 | 25 | 498 | 36 | Iru BH=215 | ||||
BSMJ0.4-30-3 | 30 | 597 | 43.3 | Iru BH=245 | ||||
BSMJ0.4-40-3 | 40 | 796 | 57.7 | Iru BH=300 | ||||
BSMJ0.4-50-3 | 50 | 995 | 72.2 | Iru C |
Sipesifikesonu | Iwọn foliteji (kV) | Agbara orukọ (Kvar) | Lapapọ agbara(uF) | Ti won won lọwọlọwọ(A) | Apẹrẹ ati Giga (mm) | |||
BSMJ0.45-3-3 | 0.45(50HZ) | 3 | 47 | 3.8 | Iru AH=115 | |||
BSMJ0.45-5-3 | 5 | 78 | 6.4 | |||||
BSMJ045-7.5-3 | 7.5 | 118 | 9.6 | Iru AH=135 | ||||
BSMJ0.45-8-3 | 8 | 126 | 10.3 | |||||
BSMJ045-10-3 | 10 | 157 | 12.8 | Iru AH=175 | ||||
BSMJ0.45-12-3 | 12 | 188 | 15.4 | |||||
BSMJ045-14-3 | 14 | 220 | 18 | Iru AH=215 | ||||
BSMJ045-15-3 | 15 | 236 | 19.2 | |||||
BSMJ045-16-3 | 16 | 251 | 20.5 | |||||
BSMJ0.45-18-3 | 18 | 283 | 23 | Iru AH=245 | ||||
BSMJ0.45-20-3 | 20 | 314 | 25.7 | |||||
BSMJ0.45-25-3 | 25 | 393 | 32 | Iru BH=215 | ||||
BSMJ045-30-3 | 30 | 471 | 38.5 | Iru BH=245 | ||||
BSMJ045-40-3 | 40 | 629 | 51.3 | Iru BH=300 | ||||
BSMJ045-50-3 | 50 | 786 | 64.2 | Iru C |
Ìwò ati iṣagbesori apa miran
Awoṣe No.BSMJ(Y),BZMJ(J) | rediosi ikarahun M (mm) | ikarahun giga H (mm) |
0.4-10-3 | 76 | 240 |
0.4-12.5-3 | 76 | 240 |
0.4-14-3 | 86 | 240 |
0.4-15-3 | 86 | 240 |
0.4-16-3 | 86 | 240 |
0.4-18-3 | 96 | 240 |
0.4-20-3 | 96 | 240 |
0.4-25-3 | 116 | 280 |
0.4-30-3 | 116 | 280 |
0.45-10-3 | 76 | 240 |
0.45-12.5-3 | 76 | 240 |
0.45-14-3 | 86 | 240 |
0.45-15-3 | 86 | 240 |
0.45-16-3 | 86 | 240 |
0.45-18-3 | 96 | 240 |
0.45-20-3 | 96 | 240 |
0.45-25-3 | 106 | 240 |
0.45-30-3 | 116 | 280 |
BSMJ (Y) BCMJ (Y) jara ti ara ẹni iwosan kekere-foliteji shunt capacitor, wulo fun eto agbara AC ti foliteji to 1000V, ti a lo fun imudarasi ifosiwewe agbara nẹtiwọọki kekere ati didara foliteji ati idinku agbara agbara ifaseyin.Isejade yii ṣe ibamu si Iwọn IEC60831-1996.
Awoṣe No.
Foliteji won won | 250VAC,400VAC,450VAC | |||||||
525VAC,690VAC,750VAC | ||||||||
Ti won won agbara | 1-50kVAR | |||||||
Asise | 0 ~ + 10% | |||||||
Low pipinka ifosiwewe | kere ju 0.10% | |||||||
Junction withstand foliteji | 1.75Vn10s ikarahun ikarahun 3kVA10s | |||||||
Idabobo | ikarahun ipade 500VDC 1 min tobi ju 100M | |||||||
Max apọju foliteji | 110% ti won won foliteji | |||||||
Iwọn apọju ti o pọju lọwọlọwọ | 130% ti awọn ti o wa lọwọlọwọ | |||||||
Ẹya-ara-ara ẹni | 1min lẹhin pipa agbara, foliteji iyokù dinku si 50V ati isalẹ |
Sipesifikesonu | Iwọn foliteji (kV) | Agbara orukọ (Kvar) | Lapapọ agbara(uF) | Ti won won lọwọlọwọ(A) | Apẹrẹ ati Giga (mm) | |||
BSMJ0.4-3-3 | 0.4 (50HZ) | 3 | 59 | 4.3 | Iru AH=115 | |||
BSMJ0.4-5-3 | 5 | 99 | 7.2 | |||||
BSMJ0.4-7.5-3 | 7.5 | 149 | 10.8 | Iru AH=135 | ||||
BSMJ0.4-8-3 | 8 | 158 | 11.5 | |||||
BSMJ0.4-10-3 | 10 | 198 | 14.4 | Iru AH=175 | ||||
BSMJ0.4-12-3 | 12 | 238 | 17.3 | |||||
BSMJ0.4-14-3 | 14 | 278 | 20.2 | Iru AH=215 | ||||
BSMJ0.4-15-3 | 15 | 298 | 21.7 | |||||
BSMJ0.4-16-3 | 16 | 318 | 23.1 | |||||
BSMJ0.4-18-3 | 18 | 358 | 26 | Iru AH=245 | ||||
BSMJ0.4-20-3 | 20 | 398 | 28.9 | |||||
BSMJ0.4-25-3 | 25 | 498 | 36 | Iru BH=215 | ||||
BSMJ0.4-30-3 | 30 | 597 | 43.3 | Iru BH=245 | ||||
BSMJ0.4-40-3 | 40 | 796 | 57.7 | Iru BH=300 | ||||
BSMJ0.4-50-3 | 50 | 995 | 72.2 | Iru C |
Sipesifikesonu | Iwọn foliteji (kV) | Agbara orukọ (Kvar) | Lapapọ agbara(uF) | Ti won won lọwọlọwọ(A) | Apẹrẹ ati Giga (mm) | |||
BSMJ0.45-3-3 | 0.45(50HZ) | 3 | 47 | 3.8 | Iru AH=115 | |||
BSMJ0.45-5-3 | 5 | 78 | 6.4 | |||||
BSMJ045-7.5-3 | 7.5 | 118 | 9.6 | Iru AH=135 | ||||
BSMJ0.45-8-3 | 8 | 126 | 10.3 | |||||
BSMJ045-10-3 | 10 | 157 | 12.8 | Iru AH=175 | ||||
BSMJ0.45-12-3 | 12 | 188 | 15.4 | |||||
BSMJ045-14-3 | 14 | 220 | 18 | Iru AH=215 | ||||
BSMJ045-15-3 | 15 | 236 | 19.2 | |||||
BSMJ045-16-3 | 16 | 251 | 20.5 | |||||
BSMJ0.45-18-3 | 18 | 283 | 23 | Iru AH=245 | ||||
BSMJ0.45-20-3 | 20 | 314 | 25.7 | |||||
BSMJ0.45-25-3 | 25 | 393 | 32 | Iru BH=215 | ||||
BSMJ045-30-3 | 30 | 471 | 38.5 | Iru BH=245 | ||||
BSMJ045-40-3 | 40 | 629 | 51.3 | Iru BH=300 | ||||
BSMJ045-50-3 | 50 | 786 | 64.2 | Iru C |
Ìwò ati iṣagbesori apa miran
Awoṣe No.BSMJ(Y),BZMJ(J) | rediosi ikarahun M (mm) | ikarahun giga H (mm) |
0.4-10-3 | 76 | 240 |
0.4-12.5-3 | 76 | 240 |
0.4-14-3 | 86 | 240 |
0.4-15-3 | 86 | 240 |
0.4-16-3 | 86 | 240 |
0.4-18-3 | 96 | 240 |
0.4-20-3 | 96 | 240 |
0.4-25-3 | 116 | 280 |
0.4-30-3 | 116 | 280 |
0.45-10-3 | 76 | 240 |
0.45-12.5-3 | 76 | 240 |
0.45-14-3 | 86 | 240 |
0.45-15-3 | 86 | 240 |
0.45-16-3 | 86 | 240 |
0.45-18-3 | 96 | 240 |
0.45-20-3 | 96 | 240 |
0.45-25-3 | 106 | 240 |
0.45-30-3 | 116 | 280 |